| Categories | AC/DC SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 3DSC-A/D |
| Type | AC/DC solar pump with S/S impeller |
| Pump Body Material | Stainless steel |
| Outlet Material | Stainless steel |
| impeller Material | Stainless steel |
| Package type | wooden case |
| Certificate | CE |
| Update Time | Apr 13,2025 |
| 3″ S/S IMPELLER SOLAR SUBMERSIBLE PUMP | |||||
|---|---|---|---|---|---|
| Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 3DSC4.8-95-72-750-A/D | 750 | 72 | 4.8 | 95 | 1.25″ |
| 3DSC5-112-110-1100-A/D | 1100 | 110 | 5 | 112 | 1.25″ |
| 3DSC5-135-110-1500-A/D | 1500 | 110 | 5 | 135 | 1.25″ |

How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
The solar PV system voltage needs to meet the voltage range in the figure below. For example: The 3DSC4.8-95-110-750-A/D model matches the solar panel voltage between 110V~420V.



Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us