| Categories | DC SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 3DPC |
| Type | 3 inch solar pump with plastic impeller |
| Pump Body Material | Stainless steel |
| Outlet Material | Brass |
| Impeller Material | Plastic |
| Application | Household water supply,small area irrigation |
| Package type | wooden case |
| Certificate | CE, GS, RoHS |
| Update Time | Apr 4,2025 |
● Permanent magnet DC brushless synchronous motor
● S/S outlet, oil cylinder, connection
● Plastic impeller
● MPPT Controller
| 3″ PLASTIC IMPELLER SOLAR PUMP | |||||
|---|---|---|---|---|---|
| Model | Power | Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 3DPC3.5-25-24-200 | 200 | 24 | 3 | 25 | 1.25″ |
| 3DPC3.5-35-24-300 | 300 | 24 | 3 | 35 | 1.25″ |
| 3DPC3.8-47-48-400 | 400 | 48 | 3.5 | 47 | 1.25″ |
| 3DPC3.8-80-48-600 | 600 | 48 | 3.5 | 80 | 1.25″ |
| 3DPC3.8-80-72-600 | 600 | 72 | 3.5 | 80 | 1.25″ |
| 3DPC3.8-95-48-750 | 750 | 48 | 3.5 | 95 | 1.25″ |
| 3DPC3.8-95-72-750 | 750 | 72 | 3.5 | 95 | 1.25″ |
| 3DPC3.8-123-72-1100 | 1100 | 72 | 3.8 | 123 | 1.25″ |
| 3DPC3.8-123-110-1100 | 1100 | 110 | 3.8 | 123 | 1.25″ |
| 3DPC3.8-155-110-1300 | 1300 | 110 | 3.8 | 155 | 1.25″ |
| 3DPC3.8-180-110-1500 | 1500 | 110 | 3.8 | 180 | 1.25″ |
| 3DPC5-45-48-500 | 500 | 48 | 5 | 45 | 1.5″ |
| 3DPC5.2-50-48-600 | 600 | 48 | 5.2 | 50 | 1.5″ |
| 3DPC5.2-50-72-600 | 600 | 72 | 5.2 | 50 | 1.5″ |
| 3DPC5.2-75-110-750 | 750 | 110 | 5.2 | 75 | 1.5″ |
| 3DPC5.5-65-72-750 | 750 | 72 | 5.5 | 65 | 1.5″ |
| 3DPC5.5-65-110-750 | 750 | 110 | 5.5 | 65 | 1.5″ |
| 3DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.5″ |
| 3DPC6-125-110-1500 | 1500 | 110 | 6 | 125 | 1.5″ |
| 3DPC7-46-72-750 | 750 | 72 | 7 | 46 | 1.5″ |
| 3DPC7-46-110-750 | 750 | 110 | 7 | 46 | 1.5″ |
| 3DPC8-62-110-1100 | 1100 | 110 | 7.5 | 62 | 1.5″ |
| 3DPC8-90-110-1500 | 1500 | 110 | 7.5 | 90 | 1.5″ |
How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
The solar PV system voltage needs to meet the voltage range in the figure below. For example: The 3DPC3-35-24-300 model matches the solar panel voltage between 18V~48V.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us