| Categories | AC/DC SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 4DSC-A/D |
| Type | Solar water pump with S/S impeller |
| Material | Stainless steel |
| Package type | Wooden case |
| Certificate | CE, GS, RoHS |
| Application | Household;irrigation,livestock |
| Update Time | Apr 13,2025 |
Max Flow range: 6-30m3/h

ITEM | Max.flow(m³/h) | Max.head(m) | AC voltage(V) | OptimumDC voltage(V) | Power (kw) | Outlet (inch) | Cable(m) | Solar panel | ||
Open circuit voltage(VOC) | Power | |||||||||
4DSC6-300-380/520-3000-A/D | 6 | 300 | AC380/DC520 | 520-650 | 3 | 1.25 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC6-360-380/520-4000-A/D | 6 | 360 | AC380/DC520 | 520-650 | 4 | 1.25 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC9.5-220-380/520-3000-A/D | 9.5 | 220 | AC380/DC520 | 520-650 | 3 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC9.5-275-380/520-4000-A/D | 9.5 | 275 | AC380/DC520 | 520-650 | 4 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC18-137-380/520-3000-A/D | 18 | 137 | AC380/DC520 | 520-650 | 3 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC18-168-380/520-4000-A/D | 18 | 168 | AC380/DC520 | 520-650 | 4 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC20-82-380/520-3000-A/D | 20 | 82 | AC380/DC520 | 520-650 | 3 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC22-115-380/520-4000-A/D | 22 | 115 | AC380/DC520 | 520-650 | 4 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC30-52-380/520-3000-A/D | 30 | 52 | AC380/DC520 | 520-650 | 3 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |
4DSC30-74-380/520-4000-A/D | 30 | 74 | AC380/DC520 | 520-650 | 4 | 2 | 2 | <780V | ≥1.3*PUMP POWER | |


How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
Calculate the “actual lift needed” and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.








Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us