| Categories | DC SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 4DPC |
| Type | 4 inch solar pump with plastic impeller |
| Pump Body Material | Stainless steel |
| Outlet Material | Brass |
| impeller Material | Plastic |
| Package type | wooden case |
| Certificate | CE, GS, RoHS |
| Update Time | Apr 4,2025 |
● Permanent magnet DC brushless synchronous motor
● S/S outlet, oil cylinder, connection
● Plastic impeller
● MPPT Controller
| 4″ PLASTIC IMPELLER SOLAR PUMP | |||||
|---|---|---|---|---|---|
| Model | Power | Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 4DPC4.5-40-48-500 | 500 | 48 | 4.5 | 40 | 1.25″ |
| 4DPC4.5-55-48-600 | 600 | 72 | 4.5 | 55 | 1.25″ |
| 4DPC4.5-55-72-600 | 600 | 72 | 4.5 | 55 | 1.25″ |
| 4DPC4.5-80-48-750 | 750 | 72 | 4.5 | 80 | 1.25″ |
| 4DPC4.5-80-72-750 | 750 | 72 | 4.5 | 80 | 1.25″ |
| 4DPC5-105-72-1100 | 1100 | 72 | 5 | 105 | 1.25″ |
| 4DPC5-105-110-1100 | 1100 | 110 | 5 | 105 | 1.25″ |
| 4DPC6-42-48-600 | 600 | 48 | 6 | 42 | 1.25″ |
| 4DPC6-42-72-600 | 600 | 72 | 6 | 42 | 1.25″ |
| 4DPC6-56-48-750 | 750 | 48 | 6 | 56 | 1.25″ |
| 4DPC6-56-72-750 | 750 | 72 | 6 | 56 | 1.25″ |
| 4DPC6.5-86-72-1100 | 1100 | 72 | 6.5 | 84 | 1.25″ |
| 4DPC6.5-86-110-1100 | 1100 | 110 | 6.5 | 84 | 1.25″ |
| 4DPC6.5-112-110-1300 | 1300 | 110 | 6.5 | 112 | 1.25″ |
| 4DPC6.5-135-110-1500 | 1500 | 110 | 6.5 | 135 | 1.25″ |
| 4DPC9-45-72-750 | 750 | 72 | 9 | 45 | 2″ |
| 4DPC9-45-110-750 | 750 | 110 | 9 | 45 | 2″ |
| 4DPC9-58-110-1100 | 1100 | 110 | 9 | 58 | 2″ |
| 4DPC9-71-110-1300 | 1300 | 110 | 9 | 71 | 2″ |
| 4DPC9-85-110-1500 | 1500 | 110 | 9 | 85 | 2″ |
| 4DPC13-36-72-750 | 750 | 72 | 13 | 36 | 2″ |
| 4DPC13-36-110-750 | 750 | 110 | 13 | 36 | 2″ |
| 4DPC13-49-110-1100 | 1100 | 110 | 13 | 49 | 2″ |
| 4DPC13-54-110-1300 | 1300 | 110 | 13 | 54 | 2″ |
| 4DPC13-60-110-1500 | 1500 | 110 | 13 | 60 | 2″ |
| 4DPC17-48-110-1500 | 1300 | 110 | 17 | 48 | 2″ |


How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
The solar PV system voltage needs to meet the voltage range in the figure below. For example: The 4DPC6-42-48-600 model matches the solar panel voltage between 30V~96V.


























Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us