| Categories | DC SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 4DLR |
| Type | 4 inch solar pump with plastic impeller |
| Pump Body Material | Stainless steel |
| Outlet Material | Brass |
| impeller Material | Plastic |
| Package type | wooden case |
| Certificate | CE, GS, RoHS |
| Update Time | Apr 4,2025 |
| Model | Power | Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 4DLR5-85-110-750 | 750 | 110 | 5 | 85 | 2″ |
| 4DLR6-65-72-550 | 550 | 72 | 6 | 65 | 2″ |
| 4DLR7.5-65-110-750 | 750 | 110 | 7.5 | 65 | 2″ |
| 4DLR7.5-100-72-1100 | 1100 | 72 | 7.5 | 100 | 2″ |
| 4DLR7.5-100-110-1100 | 1100 | 110 | 7.5 | 100 | 2″ |
| 4DLR7.5-110-110-1100 | 1100 | 110 | 7.5 | 110 | 2″ |
| 4DLR12-50-72-750 | 750 | 72 | 12 | 50 | 2″ |
| 4DLR12-50-110-1100 | 1100 | 110 | 12 | 50 | 2″ |
| 4DLR12-75-72-1100 | 1100 | 72 | 12 | 75 | 2″ |
| 4DLR12-75-110-1100 | 1100 | 110 | 12 | 75 | 2″ |
| 4DLR12-100-110-1500 | 1500 | 110 | 12 | 100 | 2″ |
| 4DLR15-45-72-750 | 750 | 72 | 15 | 45 | 2″ |
| 4DLR15-45-72-750 | 750 | 72 | 15 | 45 | 2″ |
| 4DLR15-60-72-1100 | 1100 | 72 | 15 | 60 | 2″ |
| 4DLR15-60-110-1100 | 1100 | 110 | 15 | 110 | 2″ |
| 4DLR16-70-110-1500 | 1500 | 110 | 16 | 70 | 2″ |
| 4DLR20-45-110-1500 | 1500 | 110 | 20 | 45 | 2″ |
How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us