| Categories | 4DFS AC/DC SOLAR PUMP |
|---|---|
| Model | 4DFS6.1-129-1300 |
| Type | Shielded water-filled motor solar pump |
| Pump Body Material | 304 Stainless steel |
| impeller Material | 304 Stainless steel |
| Application | Poultry Farming,Irrigation,Drip Irrigation |
| Package type | wooden case |
| Update Time | Apr 14,2025 |

Model | DC Voltage range | AC Voltage range | Power | Max flow | Max head |
4DFS6.1-129-1300 | 60-380Vmp (60-440VOC) | 90-240VAC | 1300W | 6.1m3/h | 129m |
Outlet | Pump size | Cable | PV | Connection mode | Pump body |
1.25” | 4” | 2m | 330W*5 | in series | 4DFS2/11 |




How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according to different folw and prices.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us