| Categories | WATER-COOLED SOLAR PUMP WITH EXTERNAL CONTROLLER |
|---|---|
| Model | 4DFPW |
| Type | water-cooled solar pump with external controller |
| Material | Stainless steel |
| Package type | Wooden case |
| Certificate | CE, GS, RoHS |
| Application | Household;irrigation,livestock |
| Update Time | Apr 13,2025 |
4 inch water-cooled DC brushless solar water pump with external controller direct sales from solar water pumps manufacturers
Water-cooled motor : More environmentally friendly and can be placed in deep water for work without leaking
Max Flow range: 36-138m3/h
Max Head range: 63-310m
ITEM | Max.flow(m³/h) | Max.head(m) | Voltage(V) | Optimum voltage(DC/V) | Power (kw) | Outlet (inch) | Cable(m) | Solar panel | ||
Open circuit voltage(VOC) | Power | |||||||||
4DFPW6-42-72-600 | 6 | 42 | 72 | 90V-120V | 600 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW6-56-72-750 | 6 | 56 | 72 | 90V-120V | 750 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW6-84-72-1100 | 6 | 84 | 72 | 90V-120V | 1100 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW6-84-110-1100 | 6 | 84 | 110 | 110-150V | 1100 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW6-112-110-1300 | 6 | 112 | 110 | 110-150V | 1300 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW9-45-110-750 | 9 | 45 | 110 | 110-150V | 750 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW9-58-110-1100 | 9 | 58 | 110 | 110-150V | 1100 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW9-71-110-1300 | 9 | 71 | 110 | 110-150V | 1300 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW9-85-110-1500 | 9 | 85 | 110 | 110-150V | 1500 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW13-36-110-750 | 13 | 36 | 110 | 110-150V | 750 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW13-49-110-1100 | 13 | 49 | 110 | 110-150V | 1100 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW13-54-110-1300 | 13 | 54 | 110 | 110-150V | 1300 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW13-60-110-1500 | 13 | 60 | 110 | 110-150V | 1500 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
4DFPW17-48-110-1500 | 17 | 48 | 110 | 110-150V | 1500 | 2 | 2 | <210V | ≥1.3*PUMP POWER | |
How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
Calculate the “actual lift needed” and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.














Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us