| Categories | AC/DC SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 4DPC-A/D |
| Type | AC/DC solar pump with plastic impeller |
| Pump Body Material | Stainless steel |
| Outlet Material | Stainless steel/Brass |
| impeller Material | Plastic |
| Package type | wooden case |
| Certificate | CE, GS, RoHS |
| Update Time | Apr 13,2025 |
| 4″ AC/DC BRUSHLESS PLASTIC IMPELLER SOLAR PUMP | |||||
|---|---|---|---|---|---|
| Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 4DPC7-230-380/520-3000-A/D | 3000 | AC380/DC520 | 7 | 230 | 1.25″ |
| 4DPC7-300-380/520-4000-A/D | 4000 | AC380/DC520 | 7 | 300 | 1.25″ |
| 4DPC9.5-195-380/520-3000-A/D | 3000 | AC380/DC520 | 9.5 | 195 | 2″ |
| 4DPC9.5-250-380/520-4000-A/D | 4000 | AC380/DC520 | 9.5 | 250 | 2″ |
| 4DPC12-213-380/520-4000-A/D | 4000 | AC380/DC520 | 12 | 213 | 2″ |
| 4DPC14-150-380/520-3000-A/D | 3000 | AC380/DC520 | 14 | 150 | 2″ |
| 4DPC14-190-380/520-4000-A/D | 4000 | AC380/DC520 | 14 | 190 | 2″ |
| 4DPC18-112-380/520-3000-A/D | 3000 | AC380/DC520 | 18 | 112 | 2″ |
| 4DPC18-140-380/520-4000-A/D | 4000 | AC380/DC520 | 18 | 140 | 2″ |
| 4DPC22-78-380/520-3000-A/D | 3000 | AC380/DC520 | 22 | 78 | 2″ |
| 4DPC22-98-380/520-4000-A/D | 4000 | AC380/DC520 | 22 | 98 | 2″ |
| 4DPC30-70-380/520-4000-A/D | 4000 | AC380/DC520 | 30 | 70 | 2″ |
| 4DPC41-52-380/520-3000-A/D | 3000 | AC380/DC520 | 41 | 52 | 3″ |
| 4DPC41-60-380/520-4000-A/D | 4000 | AC380/DC520 | 41 | 60 | 3″ |
How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
The solar PV system voltage needs to meet the voltage range in the figure below. For example: The 4DPC6-56-220/300-750-A/D model matches the solar panel voltage between 120V~420V.














Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us