| Categories | AC/DC SURFACE SOLAR PUMP |
|---|---|
| Model | DQB3-65-110-750-A/D |
| Type | surface solar pump with double power |
| Material | 304 Stainless steel |
| Application | Household water supply, small area irrigation |
| Voltage | AC220V DC300V |
| Package type | wooden case |
| Update Time | Nov 16,2025 |
| SURFACE SOLAR VORTEX PUMP | ||||||
| Model | Power | (AC)Voltage | (DC)Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| DQB3.0-65-110-750-A/D | 750 | 110V-240V | 80V-400V | 3 | 65 | 1″ |
How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us