| Categories | HIGH SPEED DEEP WELL PUMP |
|---|---|
| Model | 4DGS20 |
| Type | high speed deep well pump |
| Material | Stainless steel |
| Package type | Wooden case |
| Certificate | CE, ISO9001 |
| Application | Household;irrigation,livestock |
| Update Time | Apr 4,2025 |
When it comes to industrial or agricultural operations with significant water demands, a high-speed deep well pump with a rated flow rate of 20 m³/h is the ideal choice. This classification refers to pumps capable of delivering a volume of 20 cubic meters of water per hour. They are commonly employed in irrigation systems, large-scale agricultural operations, and industrial processes that heavily rely on water.
ITEM | Rated flow(m³/h) | Rated head(m) | Max.flow(m³/h) | Max.head(m) | AC voltage(V) | OptimumDC voltage(V) | Open circuit voltage (VOC) | Power (kw) | Outlet (inch) | Outlet diameter (mm) | Cable(m) | Pump height(mm) | Pump weight (kg) | |
4DGS20-28/2-3000-A/D | 20 | 28 | 27 | 52 | 380 | 520-750 | <780 | 3 | 2 | 100 | 2 | 642 | 9.8 | |
4DGS20-52/3-5500-A/D | 20 | 52 | 27 | 75 | 380 | 520-750 | <780 | 5.5 | 2 | 100 | 2 | 751 | 12.3 | |
4DGS20-78/4-7500-A/D | 20 | 78 | 27 | 108 | 380 | 520-750 | <780 | 7.5 | 2 | 100 | 2 | 936 | 16.5 | |
4DGS20-117/7-11000-A/D | 20 | 117 | 27 | 188 | 380 | 520-750 | <780 | 11 | 2 | 100 | 2 | 1207 | 20.5 | |
How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
Calculate the “actual lift needed” and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us