| Categories | HIGH SPEED DEEP WELL PUMP |
|---|---|
| Model | 4DGS32 |
| Type | high speed deep well pump |
| Material | Stainless steel |
| Package type | Wooden case |
| Certificate | CE, ISO9001 |
| Application | Household;irrigation,livestock |
| Update Time | Apr 4,2025 |
The highest rated flow rate category belongs to the high-speed deep well pump with a rated flow rate of 32 m³/h. This pump is designed to handle a water volume of 32 cubic meters per hour. It is suitable for applications with substantial water demands, such as large-scale industrial processes, water treatment plants, and municipal water supply systems.
TEM | Rated flow(m³/h) | Rated head(m) | Max.flow(m³/h) | Max.head(m) | AC voltage(V) | OptimumDC voltage(V) | Open circuit voltage (VOC) | Power (kw) | Outlet (inch) | Outlet diameter (mm) | Cable(m) | Pump height(mm) | Pump weight (kg) | |
4DGS32-13/1-3000-A/D | 32 | 13 | 49 | 24 | 380 | 520-750 | <780 | 3 | 3 | 100 | 2 | 600 | 9.8 | |
4DGS32-25/2-5500-A/D | 32 | 25 | 49 | 43 | 380 | 520-750 | <780 | 5.5 | 3 | 100 | 2 | 721 | 12.6 | |
4DGS32-50/3-7500-A/D | 32 | 50 | 49 | 71 | 380 | 520-750 | <780 | 7.5 | 3 | 100 | 2 | 918 | 16.5 | |
4DGS32-80/5-11000-A/D | 32 | 80 | 49 | 116 | 380 | 520-750 | <780 | 11 | 3 | 100 | 2 | 1139 | 20.2 | |
How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
Calculate the “actual lift needed” and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us