| Categories | AC/DC SOLAR SURFACE PUMP |
|---|---|
| Model | HJQB |
| Type | surface solar centrifugal pump |
| Material | cast iron/brass |
| Application | domestic water supply,irrigation |
| Voltage | 24V-72V |
| Package type | wooden case |
| Standard or nonstandard | Standard |
| Certificate | CE, RoHS |
| Update Time | Feb 5,2026 |
Featuring a 4500 RPM permanent magnet synchronous motor,perfectly matched with the output characteristics of solar panels,this series delivers higher head and greater flow.
Whether for agricultural irrigation,livestock water supply,landscape projects,or domestic water use,our products provide anefficient,reliable,and economical green water solution.
A system where the solar-specific controller is integrated within the pump,eliminating the need foradditional purchase and installation of a separate controller.It is simple,convenient,andsignificantly reduces installation difficulty and the probability of errors.
-MPPT controller, brushless motor,forused in small-flow high-pressure cleaning systems
ITEM | BUILT-IN CONTROLLER MODEL | VOLTAGE | OPTIMUM INPUT VOLTAGE(DC) | POWER | MAX.FLOW | MAX.HEAD | OUTLET | CABLE | OPEN CIRCUIT VOLTAGE(VOC) | VOC(-IN MODED) |
HJQB2-25-24-210 | -IN | 24V | 30V-48V | 210W | 2m³/h | 25m | 1×1″ | 2m | <60V | <60V |
HJQB2-30-24-280 | 24V | 30V-48V | 280W | 2m³/h | 30m | 1×1″ | 2m | <60V | <60V | |
HJQB3-50-48-550 | 48V | 60V-90V | 550W | 3m³/h | 50m | 1×1″ | 2m | <120V | <105V | |
HJQB3-65-72-750 | 72V | 90V-120V | 750W | 3m³/h | 65m | 1×1″ | 2m | <170V | <155V |

1.Confirm your technical requirements
How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
2.Compare your requirement with our product
Calculate the “actual lift needed” and find an appropriate pump.
Then you can choose the most suitable pump according to different flow rates and prices as well as pump material.









Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us