| Categories | DC SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 3DSS |
| Type | screw type solar submersible pump |
| Material | stainless steel |
| Package type | wooden case |
| Application | domestic water supply, small area irrigation |
| Certificate | CE, GS, RoHS |
| Update Time | Apr 4,2025 |
● Permanent magnet DC brushless synchronous motor
● Stainless steel outlet, oil cylinder, connection
● MPPT Controller
| 3″ SCREW SOLAR PUMP | |||||
|---|---|---|---|---|---|
| Model | Power | Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
| 3DSS0.5-28-12-80 | 80 | 12 | 0.5 | 28 | 0.75″ |
| 3DSS1.2-56-24-120 | 120 | 24 | 1.2 | 56 | 0.75″ |
| 3DSS1.2-77-36-210 | 210 | 36 | 1.2 | 77 | 0.75″ |
| 3DSS1.7-109-48-500 | 500 | 48 | 1.7 | 109 | 0.75″ |
| 3DSS2.0-150-48-750 | 750 | 48 | 2.0 | 150 | 0.75″ |
| 3DSS2.0-150-72-750 | 750 | 72 | 2.0 | 150 | 0.75″ |
| 3DSS2.2-180-72-1100 | 1100 | 72 | 2.0 | 180 | 0.75″ |
How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
The solar PV system voltage needs to meet the voltage range in the figure below. For example: The 3DSS0.5-28-12-80 model matches the solar panel voltage between 18V~48V.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us