| Categories | 4/6DFS AC/DC SOLAR PUMP |
|---|---|
| Model | 4/6DFS37.2-22-1800 |
| Type | Shielded water-filled motor solar pump |
| Pump Body Material | 304 Stainless steel |
| impeller Material | 304 Stainless steel |
| Application | Poultry Farming,Irrigation,Drip Irrigation |
| Package type | wooden case |
| Update Time | Apr 13,2025 |

Model | DC Voltage range | AC Voltage range | Power | Max flow | Max head |
4/6DFS37.2-22-1800 | 60-380Vmp (60-440VOC) | 90-240VAC | 1800W | 37.2m3/h | 22m |
Outlet | Pump size | Cable | PV | Connection mode | Pump body |
3” | 6” | 2m | 330W*7 | in series | 6DFS17/1 |




How deep is your well(bore hole)?
How far is the distance between tank and well?
What’s you requirement about the flow(L/H)?
Calculate”Actual Pump Head”and find the proper pump with the right head.
Then you can choose the pump you want according to different folw and prices.
Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us