| Categories | HIGH VOLTAGE SOLAR SUBMERSIBLE PUMP |
|---|---|
| Model | 4DPC-HV |
| Type | solar water pump with plastic impeller |
| Pump Body Material | Stainless steel |
| Outlet Material | Brass |
| impeller Material | Plastic |
| Package type | wooden case |
| Certificate | CE, GS, RoHS |
| Update Time | Apr 8,2025 |
– Waterproof grade: IP65
– Ambient temperature: -15℃~60℃
– SMPPT Voltage Range(V):
DF-110-HV: 110-400
DF-150-HV: 150-400
DF-200-HV: 200-400
DF-300-HV: 300-400
Solar Submersible Pump
– Stainless steel impeller
– Stainless Steel Outlet/Connection/Oil Cylinder
– The wide voltage controller has a large open circuit voltage range, more flexible solar panel configuration, and can reduce the cost of solar panel connection.
– The stainless steel impeller has better wear resistance and the water pump has a longer service life.
ITEM | Voltage | Power | Max.flow | Max.head | Outlet | Cable | Solar panel | ||||
Open circuit voltage(VOC) | Power | ||||||||||
4DSC5.2-67-110-750-HV | 80V-430V | 750W | 5.2M3/h | 67m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC4.8-203-200-1500-HV | 80V-430V | 1500W | 4.8M3/h | 203m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC5.2-101-150-1100-HV | 80V-430V | 1100W | 5.2M3/h | 101m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC5.2-146-200-1300-HV | 80V-430V | 1300W | 5.2M3/h | 146m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC7.5-80-150-1300-HV | 80V-430V | 1300W | 7.5M3/h | 80m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC7.5-100-200-1500-HV | 80V-430V | 1500W | 7.5M3/h | 100m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC11-60-200-1500-HV | 80V-430V | 1500W | 11M3/h | 60m | 2″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC19-35-200-1500-HV | 80V-430V | 1500W | 19M3/h | 35m | 2″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC25-26-200-1500-HV | 80V-430V | 1500W | 25M3/h | 26m | 2″ | 2m | < 430V | 1.3*Pump Power | |||
4/6DSC30-19-150-1100-HV | 80V-430V | 1100W | 30M3/h | 19m | 3″ | 2m | < 430V | 1.3*Pump Power | |||
4/6DSC36-22-200-1500-HV | 80V-430V | 1500W | 36M3/h | 22m | 3″ | 2m | < 430V | 1.3*Pump Power | |||
4/6DSC30-31-200-1500-HV | 80V-430V | 1500W | 30M3/h | 31m | 3″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC5.2-255-300-2200-HV | 80V-430V | 2200W | 5.2M3/h | 255m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC7.5-150-300-2200-HV | 80V-430V | 2200W | 7.5M3/h | 150m | 1.25″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC11-120-300-2200-HV | 80V-430V | 2200W | 11M3/h | 120m | 2″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC19-60-300-2200-HV | 80V-430V | 2200W | 19M3/h | 60m | 2″ | 2m | < 430V | 1.3*Pump Power | |||
4DSC30-36-300-2200-HV | 80V-430V | 2200W | 30M3/h | 36m | 2″ | 2m | < 430V | 1.3*Pump Power | |||
4/6DSC36-38-300-2200-HV | 80V-430V | 2200W | 36M3/h | 38m | 3″ | 2m | < 430V | 1.3*Pump Power | |||



How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
Calculate the “actual lift needed” and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.


















Copyright 2026 © All Right Reserved Solar Farm and Ranch Design by OTT Marketing.
WhatsApp us